First Division
Arsenal 1908/09 Season
Final position: 6th
The First Division season ended 6th: 14 won, 10 drawn, 14 lost. Arsenal were beaten in round 2 of the FA Cup and went out of the London Challenge Cup at the semi-final stage. Top scorer was Thomas Fitchie, with 10 goals.
League Record
Played
38
Won
14
Drawn
10
Lost
14
GF
52
GA
49
Points
38
Cups & Top Scorer
Quick Facts
- Where did Arsenal finish in the 1908/09 season?
- Arsenal finished 6th in the First Division in 1908/09.
- What was Arsenal's record in the 1908/09 season?
- In the First Division, Arsenal won 14, drew 10 and lost 14 of 38 games, scoring 52 goals and conceding 49, for 38 points.
- How far did Arsenal go in the cups in 1908/09?
- Arsenal's best cup run in 1908/09 was the FA Cup, reaching the round 2.
- Who was Arsenal's top scorer in 1908/09?
- Thomas Fitchie was Arsenal's top scorer in 1908/09 with 10 goals.
Match by Match
Football League First Division38 matches14W 10D 14L
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 2 Sep 1908 | Everton | H | 0–4 |
| 5 Sep 1908 | Notts County | A | 1–2 |
| 7 Sep 1908 | Everton | A | 3–0 |
| 12 Sep 1908 | Newcastle United | H | 1–2 |
| 19 Sep 1908 | Bristol City | A | 1–2 |
| 26 Sep 1908 | Preston North End | H | 1–0 |
| 3 Oct 1908 | Middlesbrough | A | 1–1 |
| 10 Oct 1908 | Manchester City | H | 3–0 |
| 17 Oct 1908 | Liverpool | A | 2–2 |
| 24 Oct 1908 | Bury | H | 4–0 |
| 31 Oct 1908 | Sheffield United | A | 1–1 |
| 7 Nov 1908 | Aston Villa | H | 0–1 |
| 14 Nov 1908 | Nottingham Forest | A | 1–0 |
| 21 Nov 1908 | Sunderland | H | 0–4 |
| 28 Nov 1908 | Chelsea | A | 2–1 |
| 5 Dec 1908 | Blackburn Rovers | H | 0–1 |
| 12 Dec 1908 | Bradford City | A | 1–4 |
| 19 Dec 1908 | Manchester United | H | 0–1 |
| 25 Dec 1908 | Leicester Fosse | A | 1–1 |
| 26 Dec 1908 | Leicester Fosse | H | 2–1 |
| 28 Dec 1908 | The Wednesday | A | 2–6 |
| 2 Jan 1909 | Notts County | H | 1–0 |
| 9 Jan 1909 | Newcastle United | A | 1–3 |
| 23 Jan 1909 | Bristol City | H | 1–1 |
| 30 Jan 1909 | Preston North End | A | 0–0 |
| 13 Feb 1909 | Manchester City | A | 2–2 |
| 20 Feb 1909 | Liverpool | H | 5–0 |
| 27 Feb 1909 | Bury | A | 1–1 |
| 13 Mar 1909 | Aston Villa | A | 1–2 |
| 17 Mar 1909 | Middlesbrough | H | 1–1 |
| 20 Mar 1909 | Nottingham Forest | H | 1–2 |
| 27 Mar 1909 | Sunderland | A | 0–1 |
| 1 Apr 1909 | Sheffield United | H | 1–0 |
| 3 Apr 1909 | Chelsea | H | 0–0 |
| 10 Apr 1909 | Blackburn Rovers | A | 3–1 |
| 12 Apr 1909 | The Wednesday | H | 2–0 |
| 17 Apr 1909 | Bradford City | A | 4–1 |
| 27 Apr 1909 | Manchester United | A | 4–1 |
FA Cup4 matches1W 2D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 16 Jan 1909 | R1 | Croydon Common | A | 1–1 |
| 20 Jan 1909 | R1 R | Croydon Common | H | 2–0 |
| 6 Feb 1909 | R2 | Millwall Athletic | H | 1–1 |
| 10 Feb 1909 | R2 R | Millwall Athletic | A | 0–1 |
