First Division
Arsenal 1949/50 Season
Final position: 6th
Arsenal won 19, drew 11 and lost 12 of 42 First Division games to finish 6th. They took the FA Cup and went out of the London Challenge Cup in round 1. Reg Lewis led the scoring on 24.
League Record
Played
42
Won
19
Drawn
11
Lost
12
GF
79
GA
55
Points
49
Cups & Top Scorer
Quick Facts
- Where did Arsenal finish in the 1949/50 season?
- Arsenal finished 6th in the First Division in 1949/50.
- What was Arsenal's record in the 1949/50 season?
- In the First Division, Arsenal won 19, drew 11 and lost 12 of 42 games, scoring 79 goals and conceding 55, for 49 points.
- Did Arsenal win any trophies in 1949/50?
- Yes: Arsenal won the FA Cup in 1949/50.
- Who was Arsenal's top scorer in 1949/50?
- Reg Lewis was Arsenal's top scorer in 1949/50 with 24 goals.
Match by Match
Football League First Division42 matches19W 11D 12L
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 20 Aug 1949 | Burnley | H | 0–1 |
| 24 Aug 1949 | Chelsea | A | 2–1 |
| 27 Aug 1949 | Sunderland | A | 2–4 |
| 31 Aug 1949 | Chelsea | H | 2–3 |
| 3 Sep 1949 | Liverpool | H | 1–2 |
| 7 Sep 1949 | West Bromwich Albion | A | 2–1 |
| 10 Sep 1949 | Huddersfield Town | A | 2–2 |
| 14 Sep 1949 | West Bromwich Albion | H | 4–1 |
| 17 Sep 1949 | Bolton Wanderers | A | 2–2 |
| 24 Sep 1949 | Birmingham City | H | 4–2 |
| 1 Oct 1949 | Derby County | H | 2–1 |
| 8 Oct 1949 | Everton | H | 5–2 |
| 15 Oct 1949 | Middlesbrough | A | 1–1 |
| 22 Oct 1949 | Blackpool | H | 1–0 |
| 29 Oct 1949 | Newcastle United | A | 3–0 |
| 5 Nov 1949 | Fulham | H | 2–1 |
| 12 Nov 1949 | Manchester City | A | 2–0 |
| 19 Nov 1949 | Charlton Athletic | H | 2–3 |
| 26 Nov 1949 | Aston Villa | A | 1–1 |
| 3 Dec 1949 | Wolverhampton Wanderers | H | 1–1 |
| 10 Dec 1949 | Portsmouth | A | 1–2 |
| 17 Dec 1949 | Burnley | A | 0–0 |
| 24 Dec 1949 | Sunderland | H | 5–0 |
| 26 Dec 1949 | Manchester United | A | 0–2 |
| 27 Dec 1949 | Manchester United | H | 0–0 |
| 31 Dec 1949 | Liverpool | A | 0–2 |
| 14 Jan 1950 | Huddersfield Town | H | 1–0 |
| 21 Jan 1950 | Bolton Wanderers | H | 1–1 |
| 4 Feb 1950 | Birmingham City | A | 1–2 |
| 18 Feb 1950 | Derby County | H | 1–0 |
| 25 Feb 1950 | Everton | A | 1–0 |
| 8 Mar 1950 | Middlesbrough | H | 1–1 |
| 11 Mar 1950 | Charlton Athletic | A | 1–1 |
| 25 Mar 1950 | Fulham | A | 2–2 |
| 29 Mar 1950 | Aston Villa | H | 1–3 |
| 1 Apr 1950 | Manchester City | H | 4–1 |
| 8 Apr 1950 | Blackpool | A | 1–2 |
| 10 Apr 1950 | Stoke City | H | 6–0 |
| 15 Apr 1950 | Newcastle United | H | 4–2 |
| 22 Apr 1950 | Wolverhampton Wanderers | A | 0–3 |
| 3 May 1950 | Portsmouth | H | 2–0 |
| 6 May 1950 | Stoke City | A | 5–2 |
FA Cup7 matches6W 1D 0L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 7 Jan 1950 | R3 | Sheffield Wednesday | H | 1–0 | Lewis |
| 28 Jan 1950 | R4 | Swansea Town | H | 2–1 | Logie, Barnes |
| 11 Feb 1950 | R5 | Burnley | H | 2–0 | Compton D, Lewis |
| 4 Mar 1950 | R6 | Leeds United | H | 1–0 | Lewis |
| 18 Mar 1950 | SF | Chelsea | N | 2–2 | Cox, Compton L |
| 22 Mar 1950 | SF R | Chelsea | N | 1–0 | Cox |
| 29 Apr 1950 | F | Liverpool | N | 2–0 | Lewis (2) |
