First Division
Arsenal 1954/55 Season
Final position: 9th
Arsenal finished 9th in the First Division, winning 17 of 42 games. They went out of the FA Cup in round 4 and lifted the London Challenge Cup. Doug Lishman top-scored with 19 goals.
League Record
Played
42
Won
17
Drawn
9
Lost
16
GF
69
GA
63
Points
43
Cups & Top Scorer
Quick Facts
- Where did Arsenal finish in the 1954/55 season?
- Arsenal finished 9th in the First Division in 1954/55.
- What was Arsenal's record in the 1954/55 season?
- In the First Division, Arsenal won 17, drew 9 and lost 16 of 42 games, scoring 69 goals and conceding 63, for 43 points.
- Did Arsenal win any trophies in 1954/55?
- Yes: Arsenal won the London Challenge Cup in 1954/55.
- Who was Arsenal's top scorer in 1954/55?
- Doug Lishman was Arsenal's top scorer in 1954/55 with 19 goals.
Match by Match
Football League First Division42 matches17W 9D 16L
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 21 Aug 1954 | Newcastle United | H | 1–3 |
| 25 Aug 1954 | Everton | A | 0–1 |
| 28 Aug 1954 | West Bromwich Albion | A | 1–3 |
| 31 Aug 1954 | Everton | H | 2–0 |
| 4 Sep 1954 | Tottenham Hotspur | H | 2–0 |
| 8 Sep 1954 | Manchester City | A | 1–2 |
| 11 Sep 1954 | Sheffield United | H | 4–0 |
| 14 Sep 1954 | Manchester City | H | 2–3 |
| 18 Sep 1954 | Preston North End | A | 1–3 |
| 25 Sep 1954 | Burnley | H | 4–0 |
| 2 Oct 1954 | Leicester City | A | 3–3 |
| 9 Oct 1954 | Sheffield Wednesday | A | 2–1 |
| 16 Oct 1954 | Portsmouth | H | 0–1 |
| 23 Oct 1954 | Aston Villa | A | 1–2 |
| 30 Oct 1954 | Sunderland | H | 1–3 |
| 6 Nov 1954 | Bolton Wanderers | A | 2–2 |
| 13 Nov 1954 | Huddersfield Town | H | 3–5 |
| 20 Nov 1954 | Manchester United | A | 1–2 |
| 27 Nov 1954 | Wolverhampton Wanderers | H | 1–1 |
| 4 Dec 1954 | Blackpool | A | 2–2 |
| 11 Dec 1954 | Charlton Athletic | H | 3–1 |
| 18 Dec 1954 | Newcastle United | A | 1–5 |
| 25 Dec 1954 | Chelsea | H | 1–0 |
| 27 Dec 1954 | Chelsea | A | 1–1 |
| 1 Jan 1955 | West Bromwich Albion | H | 2–2 |
| 15 Jan 1955 | Tottenham Hotspur | A | 1–0 |
| 5 Feb 1955 | Preston North End | H | 2–0 |
| 12 Feb 1955 | Burnley | A | 0–3 |
| 19 Feb 1955 | Leicester City | H | 1–1 |
| 26 Feb 1955 | Bolton Wanderers | H | 3–2 |
| 5 Mar 1955 | Charlton Athletic | A | 1–1 |
| 12 Mar 1955 | Aston Villa | H | 2–0 |
| 19 Mar 1955 | Sunderland | A | 1–0 |
| 26 Mar 1955 | Bolton Wanderers | H | 3–0 |
| 2 Apr 1955 | Huddersfield Town | A | 1–0 |
| 8 Apr 1955 | Cardiff City | H | 2–0 |
| 9 Apr 1955 | Blackpool | H | 3–0 |
| 11 Apr 1955 | Cardiff City | A | 2–1 |
| 16 Apr 1955 | Wolverhampton Wanderers | A | 1–3 |
| 18 Apr 1955 | Sheffield United | A | 1–1 |
| 23 Apr 1955 | Manchester United | H | 2–3 |
| 30 Apr 1955 | Portsmouth | A | 1–2 |
FA Cup2 matches1W 0D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 8 Jan 1955 | R3 | Cardiff City | H | 1–0 |
| 29 Jan 1955 | R4 | Wolverhampton Wanderers | A | 0–1 |
