First Division
Arsenal 1977/78 Season
Final position: 5th
Arsenal won 21, drew 10 and lost 11 of 42 First Division games to finish 5th. They lost the FA Cup final and went out of the League Cup at the semi-final stage. Malcolm Macdonald top-scored with 26 goals.
League Record
Played
42
Won
21
Drawn
10
Lost
11
GF
60
GA
37
Points
52
Cups & Top Scorer
Quick Facts
- Where did Arsenal finish in the 1977/78 season?
- Arsenal finished 5th in the First Division in 1977/78.
- What was Arsenal's record in the 1977/78 season?
- In the First Division, Arsenal won 21, drew 10 and lost 11 of 42 games, scoring 60 goals and conceding 37, for 52 points.
- How far did Arsenal go in the cups in 1977/78?
- Arsenal's best cup run in 1977/78 was the FA Cup, reaching the runners-up.
- Who was Arsenal's top scorer in 1977/78?
- Malcolm Macdonald was Arsenal's top scorer in 1977/78 with 26 goals.
Match by Match
Football League First Division42 matches21W 10D 11L
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 20 Aug 1977 | Ipswich Town | A | 0–1 |
| 23 Aug 1977 | Everton | H | 1–0 |
| 27 Aug 1977 | Wolverhampton Wanderers | A | 1–1 |
| 3 Sep 1977 | Nottingham Forest | H | 3–0 |
| 10 Sep 1977 | Aston Villa | A | 0–1 |
| 17 Sep 1977 | Leicester City | H | 2–1 |
| 24 Sep 1977 | Norwich City | A | 0–1 |
| 1 Oct 1977 | West Ham United | H | 3–0 |
| 4 Oct 1977 | Liverpool | H | 0–0 |
| 8 Oct 1977 | Manchester City | A | 1–2 |
| 15 Oct 1977 | Queen's Park Rangers | H | 1–0 |
| 22 Oct 1977 | Bristol City | A | 2–0 |
| 29 Oct 1977 | Birmingham City | H | 1–1 |
| 5 Nov 1977 | Manchester United | A | 2–1 |
| 12 Nov 1977 | Coventry City | H | 1–1 |
| 19 Nov 1977 | Newcastle United | A | 2–1 |
| 26 Nov 1977 | Derby County | H | 1–3 |
| 3 Dec 1977 | Middlesbrough | A | 1–0 |
| 10 Dec 1977 | Leeds United | H | 1–1 |
| 17 Dec 1977 | Coventry City | A | 2–1 |
| 26 Dec 1977 | Chelsea | H | 3–0 |
| 27 Dec 1977 | West Bromwich Albion | A | 3–1 |
| 31 Dec 1977 | Everton | A | 0–2 |
| 2 Jan 1978 | Ipswich Town | H | 1–0 |
| 14 Jan 1978 | Wolverhampton Wanderers | H | 3–1 |
| 21 Jan 1978 | Nottingham Forest | A | 0–2 |
| 4 Feb 1978 | Aston Villa | H | 0–1 |
| 11 Feb 1978 | Leicester City | A | 1–1 |
| 25 Feb 1978 | West Ham United | A | 2–2 |
| 28 Feb 1978 | Norwich City | H | 0–0 |
| 4 Mar 1978 | Manchester City | H | 3–0 |
| 18 Mar 1978 | Bristol City | H | 4–1 |
| 21 Mar 1978 | Birmingham City | A | 1–1 |
| 25 Mar 1978 | West Bromwich Albion | H | 4–0 |
| 27 Mar 1978 | Chelsea | A | 0–0 |
| 1 Apr 1978 | Manchester United | H | 3–1 |
| 11 Apr 1978 | Queen's Park Rangers | A | 1–2 |
| 15 Apr 1978 | Newcastle United | H | 2–1 |
| 22 Apr 1978 | Leeds United | A | 3–1 |
| 25 Apr 1978 | Liverpool | A | 0–1 |
| 29 Apr 1978 | Middlesbrough | H | 1–0 |
| 9 May 1978 | Derby County | A | 0–3 |
FA Cup6 matches5W 0D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 7 Jan 1978 | Third round | Sheffield United | A | 5–0 |
| 28 Jan 1978 | Fourth round | Wolverhampton Wanderers | H | 2–1 |
| 18 Feb 1978 | Fifth round | Walsall | H | 4–1 |
| 11 Mar 1978 | Sixth round | Wrexham | A | 3–2 |
| 8 Apr 1978 | Semi-Final | Orient | H | 3–0 |
| 6 May 1978 | Final | Ipswich Town | H | 0–1 |
League Cup7 matches4W 2D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 30 Aug 1977 | Second round | Manchester United | H | 3–2 |
| 25 Oct 1977 | Third round | Southampton | H | 2–0 |
| 29 Nov 1977 | Fourth round | Hull City | H | 5–1 |
| 18 Jan 1978 | Quarter-final | Manchester City | A | 0–0 |
| 24 Jan 1978 | Quarter-finalreplay | Manchester City | H | 1–0 |
| 7 Feb 1978 | Semi-final1st leg | Liverpool | A | 1–2 |
| 14 Feb 1978 | Semi-final2nd leg | Liverpool | H | 0–0 |
