Premier League
Arsenal 1997/98 Season
Final position: 1st
Arsène Wenger's first full season delivered the Double: the League title and the FA Cup, with Nicolas Anelka and a rejuvenated squad playing a new brand of football.
League Record
Played
38
Won
23
Drawn
9
Lost
6
GF
68
GA
33
Points
78
Cups & Top Scorer
Quick Facts
- Where did Arsenal finish in the 1997/98 season?
- Arsenal finished 1st in the Premier League in 1997/98.
- What was Arsenal's record in the 1997/98 season?
- In the Premier League, Arsenal won 23, drew 9 and lost 6 of 38 games, scoring 68 goals and conceding 33, for 78 points.
- Did Arsenal win any trophies in 1997/98?
- Yes: Arsenal won the FA Cup in 1997/98.
- Who was Arsenal's top scorer in 1997/98?
- Dennis Bergkamp was Arsenal's top scorer in 1997/98 with 22 goals.
Match by Match
Premier League38 matches23W 9D 6L
| Date | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|
| 9 Aug 1997 | Leeds United | A | 1–1 | |
| 11 Aug 1997 | Coventry City | H | 2–0 | |
| 23 Aug 1997 | Southampton | A | 3–1 | |
| 27 Aug 1997 | Leicester City | A | 3–3 | |
| 30 Aug 1997 | Tottenham Hotspur | H | 0–0 | |
| 13 Sep 1997 | Bolton Wanderers | H | 4–1 | |
| 21 Sep 1997 | Chelsea | A | 3–2 | |
| 24 Sep 1997 | West Ham United | H | 4–0 | Bergkamp, Overmars (2), Wright (pen) |
| 27 Sep 1997 | Everton | A | 2–2 | Wright, Overmars |
| 4 Oct 1997 | Barnsley | H | 5–0 | Bergkamp (2), Parlour, Platt, Wright |
| 18 Oct 1997 | Crystal Palace | A | 0–0 | |
| 26 Oct 1997 | Aston Villa | H | 0–0 | |
| 1 Nov 1997 | Derby County | A | 0–3 | |
| 9 Nov 1997 | Manchester United | H | 3–2 | |
| 22 Nov 1997 | Sheffield Wednesday | A | 0–2 | |
| 30 Nov 1997 | Liverpool | H | 0–1 | |
| 6 Dec 1997 | Newcastle United | A | 1–0 | |
| 13 Dec 1997 | Blackburn Rovers | H | 1–3 | |
| 26 Dec 1997 | Leicester City | H | 2–1 | |
| 28 Dec 1997 | Tottenham Hotspur | A | 1–1 | |
| 10 Jan 1998 | Leeds United | H | 2–1 | Overmars (2) |
| 17 Jan 1998 | Coventry City | A | 2–2 | |
| 31 Jan 1998 | Southampton | H | 3–0 | |
| 8 Feb 1998 | Chelsea | H | 2–0 | |
| 21 Feb 1998 | Crystal Palace | H | 1–0 | |
| 2 Mar 1998 | West Ham United | A | 0–0 | |
| 11 Mar 1998 | Wimbledon | A | 1–0 | Wreh |
| 14 Mar 1998 | Manchester United | A | 1–0 | |
| 28 Mar 1998 | Sheffield Wednesday | H | 1–0 | Bergkamp |
| 31 Mar 1998 | Bolton Wanderers | A | 1–0 | |
| 11 Apr 1998 | Newcastle United | H | 3–1 | Anelka (2), Vieira |
| 13 Apr 1998 | Blackburn Rovers | A | 4–1 | |
| 18 Apr 1998 | Wimbledon | H | 5–0 | Adams, Overmars, Bergkamp, Petit, Wreh |
| 25 Apr 1998 | Barnsley | A | 2–0 | |
| 29 Apr 1998 | Derby County | H | 1–0 | |
| 3 May 1998 | Everton | H | 4–0 | |
| 6 May 1998 | Liverpool | A | 0–4 | |
| 10 May 1998 | Aston Villa | A | 0–1 |
FA Cup9 matches4W 5D 0L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 3 Jan 1998 | Third round | Port Vale | H | 0–0 | |
| 14 Jan 1998 | Third round replay | Port Vale | A | 1–1 | Bergkamp |
| 24 Jan 1998 | Fourth round | Middlesbrough | A | 2–1 | Overmars, Parlour |
| 15 Feb 1998 | Fifth round | Crystal Palace | H | 0–0 | |
| 25 Feb 1998 | Fifth round replay | Crystal Palace | A | 2–1 | |
| 8 Mar 1998 | Sixth round | West Ham United | H | 1–1 | Bergkamp (pen) |
| 17 Mar 1998 | Sixth round replay | West Ham United | A | 1–1 | |
| 5 Apr 1998 | Semi-final | Wolverhampton Wanderers | A | 1–0 | |
| 16 May 1998 | Final | Newcastle United | H | 2–0 |
League Cup5 matches4W 0D 1L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 14 Oct 1997 | Third round | Birmingham City | H | 4–1 | |
| 18 Nov 1997 | Fourth round | Coventry City | H | 1–0 | Bergkamp |
| 6 Jan 1998 | Quarter-final | West Ham United | A | 2–1 | |
| 28 Jan 1998 | Semi-final, first leg | Chelsea | H | 2–1 | |
| 18 Feb 1998 | Semi-final, second leg | Chelsea | A | 1–3 |
UEFA Cup2 matches0W 1D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 16 Sep 1997 | First leg | PAOK | A | 0–1 |
| 30 Sep 1997 | Second leg | PAOK | H | 1–1 |
Friendly7 matches6W 0D 1L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 8 Jul 1997 | St Albans City | A | 4–1 | ||
| 12 Jul 1997 | Leyton Orient | A | 1–0 | Shaw | |
| 20 Jul 1997 | Stade Nyonnais | A | 4–0 | ||
| 25 Jul 1997 | Strasbourg | A | 2–1 | Garde, Wright | |
| 30 Jul 1997 | Nike Challenge Cup | PSV | A | 0–1 | |
| 2 Aug 1997 | Sittingbourne | A | 5–2 | Anelka (2), Boa Morte, Kiwomya, Hughes | |
| 4 Aug 1997 | Norwich City | A | 6–2 | Wright (3), Grimandi (2), Bergkamp |
