Premier League
Arsenal 2017/18 Season
Final position: 6th
Arsenal took 63 points from 38 Premier League games and finished 6th. They were beaten in round 3 of the FA Cup, lost the League Cup final, went out of the Europa League at the semi-final stage and took the Community Shield. Alexandre Lacazette finished as leading scorer with 17 goals.
League Record
Played
38
Won
19
Drawn
6
Lost
13
GF
74
GA
51
Points
63
Cups & Top Scorer
FA Cup
Round 3
League Cup
Runners-up
Europa League
Semi-final
Community Shield
Winners
Top Scorer
Alexandre Lacazette (17)
Quick Facts
- Where did Arsenal finish in the 2017/18 season?
- Arsenal finished 6th in the Premier League in 2017/18.
- What was Arsenal's record in the 2017/18 season?
- In the Premier League, Arsenal won 19, drew 6 and lost 13 of 38 games, scoring 74 goals and conceding 51, for 63 points.
- Did Arsenal win any trophies in 2017/18?
- Yes: Arsenal won the Community Shield in 2017/18.
- Who was Arsenal's top scorer in 2017/18?
- Alexandre Lacazette was Arsenal's top scorer in 2017/18 with 17 goals.
Match by Match
Premier League38 matches19W 6D 13L
| Date | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|
| 11 Aug 2017 | Leicester City | H | 4–3 | |
| 19 Aug 2017 | Stoke City | A | 0–1 | |
| 27 Aug 2017 | Liverpool | A | 0–4 | |
| 9 Sep 2017 | Bournemouth | H | 3–0 | Welbeck (2), Lacazette |
| 17 Sep 2017 | Chelsea | A | 0–0 | |
| 25 Sep 2017 | West Bromwich Albion | H | 2–0 | |
| 1 Oct 2017 | Brighton & Hove Albion | H | 2–0 | Monreal, Iwobi |
| 14 Oct 2017 | Watford | A | 1–2 | Mertesacker |
| 22 Oct 2017 | Everton | A | 5–2 | |
| 28 Oct 2017 | Swansea City | H | 2–1 | Kolašinac, Ramsey |
| 5 Nov 2017 | Manchester City | A | 1–3 | |
| 18 Nov 2017 | Tottenham Hotspur | H | 2–0 | |
| 26 Nov 2017 | Burnley | A | 1–0 | |
| 29 Nov 2017 | Huddersfield Town | H | 5–0 | Lacazette, Giroud (2), Sánchez, Özil |
| 2 Dec 2017 | Manchester United | H | 1–3 | |
| 10 Dec 2017 | Southampton | A | 1–1 | |
| 13 Dec 2017 | West Ham United | A | 0–0 | |
| 16 Dec 2017 | Newcastle United | H | 1–0 | |
| 22 Dec 2017 | Liverpool | H | 3–3 | |
| 28 Dec 2017 | Crystal Palace | A | 3–2 | |
| 31 Dec 2017 | West Bromwich Albion | A | 1–1 | |
| 3 Jan 2018 | Chelsea | H | 2–2 | |
| 14 Jan 2018 | Bournemouth | A | 1–2 | |
| 20 Jan 2018 | Crystal Palace | H | 4–1 | Monreal, Iwobi, Koscielny, Lacazette |
| 30 Jan 2018 | Swansea City | A | 1–3 | |
| 3 Feb 2018 | Everton | H | 5–1 | |
| 10 Feb 2018 | Tottenham Hotspur | A | 0–1 | |
| 1 Mar 2018 | Manchester City | H | 0–3 | |
| 4 Mar 2018 | Brighton & Hove Albion | A | 1–2 | |
| 11 Mar 2018 | Watford | H | 3–0 | |
| 1 Apr 2018 | Stoke City | H | 3–0 | |
| 8 Apr 2018 | Southampton | H | 3–2 | |
| 15 Apr 2018 | Newcastle United | A | 1–2 | Lacazette |
| 22 Apr 2018 | West Ham United | H | 4–1 | |
| 29 Apr 2018 | Manchester United | A | 1–2 | |
| 6 May 2018 | Burnley | H | 5–0 | |
| 9 May 2018 | Leicester City | A | 1–3 | |
| 13 May 2018 | Huddersfield Town | A | 1–0 | Aubameyang |
FA Cup1 match0W 0D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 7 Jan 2018 | Third round | Nottingham Forest | A | 2–4 |
League Cup6 matches4W 1D 1L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 20 Sep 2017 | Third round | Doncaster Rovers | H | 1–0 | Walcott |
| 24 Oct 2017 | Fourth round | Norwich City | H | 2–1 | |
| 19 Dec 2017 | Quarter-finals(Fifth round) | West Ham United | H | 1–0 | Welbeck |
| 10 Jan 2018 | Semi-finals – 1st leg | Chelsea | A | 0–0 | |
| 24 Jan 2018 | Semi-finals – 2nd leg | Chelsea | H | 2–1 | |
| 25 Feb 2018 | Final | Manchester City | H | 0–3 |
Community Shield1 match0W 1D 0L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 6 Aug 2017 | Final | Chelsea | H | 1–1 |
Europa League14 matches8W 3D 3L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 14 Sep 2017 | 1. FC Köln | H | 3–1 | Kolašinac, Sánchez, Bellerín | |
| 28 Sep 2017 | BATE Borisov | A | 4–2 | Walcott (2), Holding, Giroud (pen) | |
| 19 Oct 2017 | Red Star Belgrade | A | 1–0 | ||
| 2 Nov 2017 | Red Star Belgrade | H | 0–0 | ||
| 23 Nov 2017 | 1. FC Köln | A | 0–1 | ||
| 7 Dec 2017 | BATE Borisov | H | 6–0 | Debuchy, Walcott, Wilshere, Palyakow (og), Giroud (pen), Elneny | |
| 15 Feb 2018 | First leg | Östersund | A | 3–0 | Monreal, Papagiannopoulos (og), Özil |
| 22 Feb 2018 | Second leg | Östersund | H | 1–2 | |
| 8 Mar 2018 | First leg | Milan | A | 2–0 | |
| 15 Mar 2018 | Second leg | Milan | H | 3–1 | |
| 5 Apr 2018 | First leg | CSKA Moscow | H | 4–1 | |
| 12 Apr 2018 | Second leg | CSKA Moscow | A | 2–2 | |
| 26 Apr 2018 | First leg | Atlético Madrid | H | 1–1 | Lacazette |
| 3 May 2018 | Second leg | Atlético Madrid | A | 0–1 |
Friendly6 matches3W 1D 2L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 13 Jul 2017 | Sydney FC | A | 2–0 | Mertesacker, Lacazette | |
| 15 Jul 2017 | Western Sydney Wanderers | A | 3–1 | Giroud, Ramsey, Elneny | |
| 19 Jul 2017 | 2017 ICC(Asia) | Bayern Munich | A | 1–1 | |
| 22 Jul 2017 | Chelsea | H | 0–3 | ||
| 29 Jul 2017 | Benfica | H | 5–2 | Walcott (2), López (og), Giroud, Iwobi | |
| 30 Jul 2017 | Sevilla | H | 1–2 | Lacazette |
