First Division
Arsenal 1973/74 Season
Final position: 10th
Arsenal took 42 points from 42 First Division games and finished 10th. They went out of the FA Cup in round 4, made round 2 of the League Cup and went out of the London Challenge Cup at the semi-final stage. Ray Kennedy finished as leading scorer with 13 goals.
League Record
Played
42
Won
14
Drawn
14
Lost
14
GF
49
GA
51
Points
42
Cups & Top Scorer
Quick Facts
- Where did Arsenal finish in the 1973/74 season?
- Arsenal finished 10th in the First Division in 1973/74.
- What was Arsenal's record in the 1973/74 season?
- In the First Division, Arsenal won 14, drew 14 and lost 14 of 42 games, scoring 49 goals and conceding 51, for 42 points.
- How far did Arsenal go in the cups in 1973/74?
- Arsenal's best cup run in 1973/74 was the FA Cup, reaching the round 4.
- Who was Arsenal's top scorer in 1973/74?
- Ray Kennedy was Arsenal's top scorer in 1973/74 with 13 goals.
Match by Match
Football League First Division42 matches14W 14D 14L
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 25 Aug 1973 | Manchester United | H | 3–0 |
| 28 Aug 1973 | Leeds United | H | 1–2 |
| 1 Sep 1973 | Newcastle United | A | 1–1 |
| 4 Sep 1973 | Sheffield United | A | 0–5 |
| 8 Sep 1973 | Leicester City | H | 0–2 |
| 11 Sep 1973 | Sheffield United | H | 1–0 |
| 15 Sep 1973 | Norwich City | A | 4–0 |
| 22 Sep 1973 | Stoke City | H | 2–1 |
| 29 Sep 1973 | Everton | A | 0–1 |
| 6 Oct 1973 | Birmingham City | H | 1–0 |
| 13 Oct 1973 | Tottenham Hotspur | A | 0–2 |
| 20 Oct 1973 | Ipswich Town | H | 1–1 |
| 27 Oct 1973 | Queen's Park Rangers | A | 0–2 |
| 3 Nov 1973 | Liverpool | H | 0–2 |
| 10 Nov 1973 | Manchester City | A | 2–1 |
| 17 Nov 1973 | Chelsea | H | 0–0 |
| 24 Nov 1973 | West Ham United | A | 3–1 |
| 1 Dec 1973 | Coventry City | H | 2–2 |
| 4 Dec 1973 | Wolverhampton Wanderers | H | 2–2 |
| 8 Dec 1973 | Derby County | A | 1–1 |
| 15 Dec 1973 | Burnley | A | 1–2 |
| 22 Dec 1973 | Everton | H | 1–0 |
| 26 Dec 1973 | Southampton | A | 1–1 |
| 29 Dec 1973 | Leicester City | A | 0–2 |
| 1 Jan 1974 | Newcastle United | H | 0–1 |
| 12 Jan 1974 | Norwich City | H | 2–0 |
| 19 Jan 1974 | Manchester United | A | 1–1 |
| 2 Feb 1974 | Burnley | H | 1–1 |
| 5 Feb 1974 | Leeds United | A | 1–3 |
| 16 Feb 1974 | Tottenham Hotspur | H | 0–1 |
| 23 Feb 1974 | Birmingham City | A | 1–3 |
| 2 Mar 1974 | Southampton | H | 1–0 |
| 16 Mar 1974 | Ipswich Town | A | 2–2 |
| 23 Mar 1974 | Manchester City | H | 2–0 |
| 30 Mar 1974 | Stoke City | A | 0–0 |
| 6 Apr 1974 | West Ham United | H | 0–0 |
| 13 Apr 1974 | Chelsea | A | 3–1 |
| 15 Apr 1974 | Wolverhampton Wanderers | A | 1–3 |
| 20 Apr 1974 | Derby County | H | 2–0 |
| 24 Apr 1974 | Liverpool | A | 1–0 |
| 27 Apr 1974 | Coventry City | A | 3–3 |
| 30 Apr 1974 | Queen's Park Rangers | H | 1–1 |
FA Cup3 matches1W 1D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 5 Jan 1974 | R3 | Norwich City | A | 1–0 |
| 26 Jan 1974 | R4 | Aston Villa | H | 1–1 |
| 30 Jan 1974 | R4 R | Aston Villa | A | 0–2 |
League Cup1 match0W 0D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 2 Oct 1973 | R2 | Tranmere Rovers | H | 0–1 |
