First Division
Arsenal 1979/80 Season
Final position: 4th
Arsenal came 4th in the First Division, 52 goals scored against 36 conceded. They finished runners-up in the FA Cup, reached the League Cup quarter-finals, finished runners-up in the Cup Winners' Cup and lost the Community Shield final. Alan Sunderland led the scoring on 29.
League Record
Played
42
Won
18
Drawn
16
Lost
8
GF
52
GA
36
Points
52
Cups & Top Scorer
FA Cup
Runners-up
League Cup
Quarter-final
Cup Winners' Cup
Runners-up
Community Shield
Runners-up
Top Scorer
Alan Sunderland (29)
Quick Facts
- Where did Arsenal finish in the 1979/80 season?
- Arsenal finished 4th in the First Division in 1979/80.
- What was Arsenal's record in the 1979/80 season?
- In the First Division, Arsenal won 18, drew 16 and lost 8 of 42 games, scoring 52 goals and conceding 36, for 52 points.
- How far did Arsenal go in the cups in 1979/80?
- Arsenal's best cup run in 1979/80 was the FA Cup, reaching the runners-up.
- Who was Arsenal's top scorer in 1979/80?
- Alan Sunderland was Arsenal's top scorer in 1979/80 with 29 goals.
Match by Match
Football League First Division42 matches18W 16D 8L
| Date | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|
| 18 Aug 1979 | Brighton & Hove Albion | A | 4–0 | Brady (pen), Stapleton, Sunderland (2) |
| 21 Aug 1979 | Ipswich Town | H | 0–2 | |
| 25 Aug 1979 | Manchester United | H | 0–0 | |
| 1 Sep 1979 | Leeds United | A | 1–1 | Stapleton |
| 8 Sep 1979 | Derby County | A | 2–3 | Stapleton, Sunderland |
| 15 Sep 1979 | Middlesbrough | H | 2–0 | Stapleton, Sunderland |
| 22 Sep 1979 | Aston Villa | A | 0–0 | |
| 29 Sep 1979 | Wolverhampton Wanderers | H | 2–3 | Hollins, Stapleton |
| 6 Oct 1979 | Manchester City | H | 0–0 | |
| 9 Oct 1979 | Ipswich Town | A | 2–1 | Rix, Sunderland |
| 13 Oct 1979 | Bolton Wanderers | A | 0–0 | |
| 20 Oct 1979 | Stoke City | H | 0–0 | |
| 27 Oct 1979 | Bristol City | A | 1–0 | Sunderland |
| 3 Nov 1979 | Brighton & Hove Albion | H | 3–0 | Brady (pen), Rix, Sunderland |
| 10 Nov 1979 | Crystal Palace | A | 0–1 | |
| 17 Nov 1979 | Everton | H | 2–0 | |
| 24 Nov 1979 | Liverpool | H | 0–0 | |
| 1 Dec 1979 | Nottingham Forest | A | 1–1 | |
| 8 Dec 1979 | Coventry City | H | 3–1 | O'Leary, Stapleton, Sunderland |
| 15 Dec 1979 | West Bromwich Albion | A | 2–2 | Nelson, Stapleton |
| 21 Dec 1979 | Norwich City | H | 1–1 | Stapleton |
| 26 Dec 1979 | Tottenham Hotspur | H | 1–0 | Sunderland |
| 29 Dec 1979 | Manchester United | A | 0–3 | |
| 1 Jan 1980 | Southampton | A | 1–0 | Young |
| 12 Jan 1980 | Leeds United | H | 0–1 | |
| 19 Jan 1980 | Derby County | H | 2–0 | Brady (pen), Young |
| 9 Feb 1980 | Aston Villa | H | 3–1 | Rix, Sunderland (2) |
| 23 Feb 1980 | Bolton Wanderers | H | 2–0 | Stapleton, Young |
| 1 Mar 1980 | Stoke City | A | 3–2 | Brady, Price, Sunderland |
| 11 Mar 1980 | Bristol City | H | 0–0 | |
| 15 Mar 1980 | Manchester City | A | 3–0 | Brady (pen), Brady, Stapleton |
| 22 Mar 1980 | Crystal Palace | H | 1–1 | Brady |
| 28 Mar 1980 | Everton | A | 1–0 | Gatting |
| 2 Apr 1980 | Norwich City | A | 1–2 | Rix |
| 5 Apr 1980 | Southampton | H | 1–1 | Sunderland |
| 7 Apr 1980 | Tottenham Hotspur | A | 2–1 | Vaessen, Sunderland |
| 19 Apr 1980 | Liverpool | A | 1–1 | Talbot |
| 26 Apr 1980 | West Bromwich Albion | H | 1–1 | Stapleton |
| 3 May 1980 | Coventry City | A | 1–0 | Vaessen |
| 5 May 1980 | Nottingham Forest | H | 0–0 | |
| 16 May 1980 | Wolverhampton Wanderers | A | 2–1 | Stapleton, Walford |
| 19 May 1980 | Middlesbrough | A | 0–5 |
FA Cup11 matches5W 5D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 5 Jan 1980 | Third round | Cardiff City | A | 0–0 |
| 8 Jan 1980 | Third round replay | Cardiff City | H | 2–1 |
| 26 Jan 1980 | Fourth round | Brighton & Hove Albion | H | 2–0 |
| 16 Feb 1980 | Fifth round | Bolton Wanderers | A | 1–1 |
| 19 Feb 1980 | Fifth round replay | Bolton Wanderers | H | 3–0 |
| 8 Mar 1980 | Sixth round | Watford | A | 2–1 |
| 12 Apr 1980 | Semi-Final | Liverpool | H | 0–0 |
| 16 Apr 1980 | Semi-Final replay | Liverpool | H | 1–1 |
| 28 Apr 1980 | Semi-Final 2nd replay | Liverpool | H | 1–1 |
| 1 May 1980 | Semi-Final 3rd replay | Liverpool | H | 1–0 |
| 10 May 1980 | Final | West Ham United | H | 0–1 |
League Cup7 matches3W 3D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 29 Aug 1979 | Second round(1st Leg) | Leeds United | A | 1–1 |
| 4 Sep 1979 | Second round(2nd Leg) | Leeds United | H | 7–0 |
| 25 Sep 1979 | Third round | Southampton | H | 1–0 |
| 30 Oct 1979 | Fourth round | Brighton & Hove Albion | A | 0–0 |
| 13 Nov 1979 | Fourth roundreplay | Brighton & Hove Albion | H | 4–0 |
| 4 Dec 1979 | Fifth round | Swindon Town | H | 1–1 |
| 11 Dec 1979 | Fifth roundreplay | Swindon Town | A | 3–4 |
Community Shield1 match0W 0D 1L
| Date | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|
| 11 Aug 1979 | Liverpool | A | 1–3 | Sunderland |
Cup Winners' Cup9 matches4W 5D 0L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 19 Sep 1979 | First round(1st Leg) | Fenerbahçe S.K. | H | 2–0 |
| 3 Oct 1979 | First round(2nd Leg) | Fenerbahçe S.K. | A | 0–0 |
| 24 Oct 1979 | Second round(1st Leg) | Magdeburg | H | 2–1 |
| 7 Nov 1979 | Second round(2nd Leg) | Magdeburg | A | 2–2 |
| 5 Mar 1980 | Quarter-Final(1st Leg) | IFK Göteborg | H | 5–1 |
| 19 Mar 1980 | Quarter-Final(2nd Leg) | IFK Göteborg | A | 0–0 |
| 9 Apr 1980 | Semi-Final(1st Leg) | Juventus | H | 1–1 |
| 23 Apr 1980 | Semi-Final(2nd Leg) | Juventus | A | 1–0 |
| 14 May 1980 | Final | Valencia CF | H | 0–0 |
