First Division
Arsenal 1980/81 Season
Final position: 3rd
Arsenal won 19, drew 15 and lost 8 of 42 First Division games to finish 3rd. They were beaten in round 3 of the FA Cup and went out of the League Cup in round 4. Frank Stapleton finished as leading scorer with 16 goals.
League Record
Played
42
Won
19
Drawn
15
Lost
8
GF
61
GA
45
Points
53
Cups & Top Scorer
Quick Facts
- Where did Arsenal finish in the 1980/81 season?
- Arsenal finished 3rd in the First Division in 1980/81.
- What was Arsenal's record in the 1980/81 season?
- In the First Division, Arsenal won 19, drew 15 and lost 8 of 42 games, scoring 61 goals and conceding 45, for 53 points.
- How far did Arsenal go in the cups in 1980/81?
- Arsenal's best cup run in 1980/81 was the FA Cup, reaching the round 3.
- Who was Arsenal's top scorer in 1980/81?
- Frank Stapleton was Arsenal's top scorer in 1980/81 with 16 goals.
Match by Match
Football League First Division42 matches19W 15D 8L
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 16 Aug 1980 | West Bromwich Albion | A | 1–0 |
| 19 Aug 1980 | Southampton | H | 1–1 |
| 23 Aug 1980 | Coventry City | A | 1–3 |
| 30 Aug 1980 | Tottenham Hotspur | H | 2–0 |
| 6 Sep 1980 | Manchester City | A | 1–1 |
| 13 Sep 1980 | Stoke City | H | 2–0 |
| 20 Sep 1980 | Middlesbrough | A | 1–2 |
| 27 Sep 1980 | Nottingham Forest | H | 1–0 |
| 4 Oct 1980 | Leicester City | H | 1–0 |
| 7 Oct 1980 | Birmingham City | A | 1–3 |
| 11 Oct 1980 | Manchester United | A | 0–0 |
| 18 Oct 1980 | Sunderland | H | 2–2 |
| 21 Oct 1980 | Norwich City | H | 3–1 |
| 25 Oct 1980 | Liverpool | A | 1–1 |
| 1 Nov 1980 | Brighton & Hove Albion | H | 2–0 |
| 8 Nov 1980 | Leeds United | A | 5–0 |
| 11 Nov 1980 | Southampton | A | 1–3 |
| 15 Nov 1980 | West Bromwich Albion | H | 2–2 |
| 22 Nov 1980 | Everton | H | 2–1 |
| 29 Nov 1980 | Aston Villa | A | 1–1 |
| 6 Dec 1980 | Wolverhampton Wanderers | H | 1–1 |
| 13 Dec 1980 | Sunderland | A | 0–2 |
| 20 Dec 1980 | Manchester United | H | 2–1 |
| 26 Dec 1980 | Crystal Palace | A | 2–2 |
| 27 Dec 1980 | Ipswich Town | H | 1–1 |
| 10 Jan 1981 | Everton | A | 2–1 |
| 17 Jan 1981 | Tottenham Hotspur | A | 0–2 |
| 31 Jan 1981 | Coventry City | H | 2–2 |
| 7 Feb 1981 | Stoke City | A | 1–1 |
| 21 Feb 1981 | Nottingham Forest | A | 1–3 |
| 24 Feb 1981 | Manchester City | H | 2–0 |
| 28 Feb 1981 | Middlesbrough | H | 2–2 |
| 7 Mar 1981 | Leicester City | A | 0–1 |
| 21 Mar 1981 | Norwich City | A | 1–1 |
| 28 Mar 1981 | Liverpool | H | 1–0 |
| 31 Mar 1981 | Birmingham City | H | 2–1 |
| 4 Apr 1981 | Brighton & Hove Albion | A | 1–0 |
| 11 Apr 1981 | Leeds United | H | 0–0 |
| 18 Apr 1981 | Ipswich Town | A | 2–0 |
| 20 Apr 1981 | Crystal Palace | H | 3–2 |
| 25 Apr 1981 | Wolverhampton Wanderers | A | 2–1 |
| 2 May 1981 | Aston Villa | H | 2–0 |
FA Cup1 match0W 0D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 3 Jan 1981 | Third round | Everton | A | 0–2 |
League Cup4 matches2W 1D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 26 Aug 1980 | Second round(1st Leg) | Swansea City | A | 1–1 |
| 2 Sep 1980 | Second round(2nd Leg) | Swansea City | H | 3–1 |
| 22 Sep 1980 | Third round | Stockport County | A | 3–1 |
| 4 Nov 1980 | Fourth round | Tottenham Hotspur | A | 0–1 |
