First Division
Arsenal 1933/34 Season
Final position: 1st
A third successive League title, completed just months after Chapman's sudden death in January 1934; caretaker Joe Shaw steered the side home.
League Record
Played
42
Won
25
Drawn
9
Lost
8
GF
75
GA
47
Points
59
Cups & Top Scorer
Quick Facts
- Where did Arsenal finish in the 1933/34 season?
- Arsenal finished 1st in the First Division in 1933/34.
- What was Arsenal's record in the 1933/34 season?
- In the First Division, Arsenal won 25, drew 9 and lost 8 of 42 games, scoring 75 goals and conceding 47, for 59 points.
- Did Arsenal win any trophies in 1933/34?
- Yes: Arsenal won the London Challenge Cup and the Community Shield in 1933/34.
- Who was Arsenal's top scorer in 1933/34?
- Cliff Bastin was Arsenal's top scorer in 1933/34 with 15 goals.
Match by Match
Football League First Division42 matches25W 9D 8L
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 26 Aug 1933 | Birmingham | H | 1–1 |
| 2 Sep 1933 | Sheffield Wednesday | A | 2–1 |
| 6 Sep 1933 | West Bromwich Albion | H | 3–1 |
| 9 Sep 1933 | Manchester City | H | 1–1 |
| 13 Sep 1933 | West Bromwich Albion | A | 0–1 |
| 16 Sep 1933 | Tottenham Hotspur | A | 1–1 |
| 23 Sep 1933 | Everton | A | 1–3 |
| 30 Sep 1933 | Middlesbrough | H | 6–0 |
| 7 Oct 1933 | Blackburn Rovers | A | 2–2 |
| 14 Oct 1933 | Newcastle United | H | 3–0 |
| 21 Oct 1933 | Leicester City | H | 2–0 |
| 28 Oct 1933 | Aston Villa | A | 3–2 |
| 4 Nov 1933 | Portsmouth | H | 1–1 |
| 11 Nov 1933 | Wolverhampton Wanderers | A | 1–0 |
| 18 Nov 1933 | Stoke City | H | 3–0 |
| 25 Nov 1933 | Huddersfield Town | A | 1–0 |
| 2 Dec 1933 | Liverpool | H | 2–1 |
| 9 Dec 1933 | Sunderland | A | 0–3 |
| 16 Dec 1933 | Chelsea | H | 2–1 |
| 23 Dec 1933 | Sheffield United | A | 3–1 |
| 25 Dec 1933 | Leeds United | A | 1–0 |
| 26 Dec 1933 | Leeds United | H | 2–0 |
| 30 Dec 1933 | Birmingham | A | 0–0 |
| 6 Jan 1934 | Sheffield Wednesday | H | 1–1 |
| 20 Jan 1934 | Manchester City | A | 1–2 |
| 31 Jan 1934 | Tottenham Hotspur | H | 1–3 |
| 3 Feb 1934 | Everton | H | 1–2 |
| 10 Feb 1934 | Middlesbrough | A | 2–0 |
| 21 Feb 1934 | Blackburn Rovers | H | 2–1 |
| 24 Feb 1934 | Newcastle United | A | 1–0 |
| 8 Mar 1934 | Leicester City | A | 1–4 |
| 10 Mar 1934 | Aston Villa | H | 3–2 |
| 24 Mar 1934 | Wolverhampton Wanderers | H | 3–2 |
| 30 Mar 1934 | Derby County | H | 1–0 |
| 31 Mar 1934 | Stoke City | A | 1–1 |
| 2 Apr 1934 | Derby County | A | 4–2 |
| 7 Apr 1934 | Huddersfield Town | H | 3–1 |
| 14 Apr 1934 | Liverpool | A | 3–2 |
| 18 Apr 1934 | Portsmouth | A | 0–1 |
| 21 Apr 1934 | Sunderland | H | 2–1 |
| 28 Apr 1934 | Chelsea | A | 2–2 |
| 5 May 1934 | Sheffield United | H | 2–0 |
FA Cup4 matches3W 0D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 13 Jan 1934 | R3 | Luton Town | A | 1–0 |
| 27 Jan 1934 | R4 | Crystal Palace | H | 7–0 |
| 17 Feb 1934 | R5 | Derby County | H | 1–0 |
| 3 Mar 1934 | R6 | Aston Villa | H | 1–2 |
