First Division
Arsenal 1937/38 Season
Final position: 1st
Arsenal ended the First Division season 1st, with 77 scored and 44 conceded across 42 games. They made round 5 of the FA Cup and reached the London Challenge Cup semi-finals. Ted Drake led the scoring on 18.
League Record
Played
42
Won
21
Drawn
10
Lost
11
GF
77
GA
44
Points
52
Cups & Top Scorer
Quick Facts
- Where did Arsenal finish in the 1937/38 season?
- Arsenal finished 1st in the First Division in 1937/38.
- What was Arsenal's record in the 1937/38 season?
- In the First Division, Arsenal won 21, drew 10 and lost 11 of 42 games, scoring 77 goals and conceding 44, for 52 points.
- How far did Arsenal go in the cups in 1937/38?
- Arsenal's best cup run in 1937/38 was the FA Cup, reaching the round 5.
- Who was Arsenal's top scorer in 1937/38?
- Ted Drake was Arsenal's top scorer in 1937/38 with 18 goals.
Match by Match
Football League First Division42 matches21W 10D 11L
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 28 Aug 1937 | Everton | A | 4–1 |
| 1 Sep 1937 | Huddersfield Town | H | 3–1 |
| 4 Sep 1937 | Wolverhampton Wanderers | H | 5–0 |
| 8 Sep 1937 | Huddersfield Town | A | 1–2 |
| 11 Sep 1937 | Leicester City | A | 1–1 |
| 15 Sep 1937 | Bolton Wanderers | A | 0–1 |
| 18 Sep 1937 | Sunderland | H | 4–1 |
| 25 Sep 1937 | Derby County | A | 0–2 |
| 2 Oct 1937 | Manchester City | H | 2–1 |
| 9 Oct 1937 | Chelsea | A | 2–2 |
| 16 Oct 1937 | Portsmouth | H | 1–1 |
| 23 Oct 1937 | Stoke City | A | 1–1 |
| 30 Oct 1937 | Middlesbrough | H | 1–2 |
| 6 Nov 1937 | Grimsby Town | A | 1–2 |
| 13 Nov 1937 | West Bromwich Albion | H | 1–1 |
| 20 Nov 1937 | Charlton Athletic | A | 3–0 |
| 27 Nov 1937 | Leeds United | H | 4–1 |
| 4 Dec 1937 | Birmingham | A | 2–1 |
| 11 Dec 1937 | Preston North End | H | 2–0 |
| 18 Dec 1937 | Liverpool | A | 0–2 |
| 25 Dec 1937 | Blackpool | A | 1–2 |
| 27 Dec 1937 | Blackpool | H | 2–1 |
| 1 Jan 1938 | Everton | H | 2–1 |
| 15 Jan 1938 | Wolverhampton Wanderers | A | 1–3 |
| 29 Jan 1938 | Sunderland | A | 1–1 |
| 2 Feb 1938 | Leicester City | H | 3–1 |
| 5 Feb 1938 | Derby County | H | 3–0 |
| 16 Feb 1938 | Manchester City | A | 2–1 |
| 19 Feb 1938 | Chelsea | H | 2–0 |
| 26 Feb 1938 | Portsmouth | A | 0–0 |
| 5 Mar 1938 | Stoke City | H | 2–0 |
| 12 Mar 1938 | Middlesbrough | A | 1–2 |
| 19 Mar 1938 | Grimsby Town | H | 5–1 |
| 26 Mar 1938 | West Bromwich Albion | A | 0–0 |
| 2 Apr 1938 | Charlton Athletic | H | 2–2 |
| 9 Apr 1938 | Leeds United | A | 1–0 |
| 15 Apr 1938 | Brentford | H | 0–2 |
| 16 Apr 1938 | Birmingham | H | 0–0 |
| 18 Apr 1938 | Brentford | A | 0–3 |
| 23 Apr 1938 | Preston North End | A | 3–1 |
| 30 Apr 1938 | Liverpool | H | 1–0 |
| 7 May 1938 | Bolton Wanderers | H | 5–0 |
FA Cup3 matches2W 0D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 8 Jan 1938 | R3 | Bolton Wanderers | H | 3–1 |
| 22 Jan 1938 | R4 | Wolverhampton Wanderers | A | 2–1 |
| 12 Feb 1938 | R5 | Preston North End | H | 0–1 |
