First Division
Arsenal 1938/39 Season
Final position: 5th
Arsenal came 5th in the First Division, 55 goals scored against 41 conceded. They went out of the FA Cup in round 3, went out of the London Challenge Cup at the semi-final stage and took the Community Shield. Top scorer was Ted Drake, with 16 goals.
League Record
Played
42
Won
19
Drawn
9
Lost
14
GF
55
GA
41
Points
47
Cups & Top Scorer
Quick Facts
- Where did Arsenal finish in the 1938/39 season?
- Arsenal finished 5th in the First Division in 1938/39.
- What was Arsenal's record in the 1938/39 season?
- In the First Division, Arsenal won 19, drew 9 and lost 14 of 42 games, scoring 55 goals and conceding 41, for 47 points.
- Did Arsenal win any trophies in 1938/39?
- Yes: Arsenal won the Community Shield in 1938/39.
- Who was Arsenal's top scorer in 1938/39?
- Ted Drake was Arsenal's top scorer in 1938/39 with 16 goals.
Match by Match
Football League First Division42 matches19W 9D 14L
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 27 Aug 1938 | Portsmouth | H | 2–0 |
| 3 Sep 1938 | Huddersfield Town | A | 1–1 |
| 8 Sep 1938 | Brentford | A | 0–1 |
| 10 Sep 1938 | Everton | H | 1–2 |
| 14 Sep 1938 | Derby County | H | 1–2 |
| 17 Sep 1938 | Wolverhampton Wanderers | A | 1–0 |
| 24 Sep 1938 | Aston Villa | H | 0–0 |
| 1 Oct 1938 | Sunderland | A | 0–0 |
| 8 Oct 1938 | Grimsby Town | H | 2–0 |
| 15 Oct 1938 | Chelsea | A | 2–4 |
| 22 Oct 1938 | Preston North End | H | 1–0 |
| 29 Oct 1938 | Bolton Wanderers | A | 1–1 |
| 5 Nov 1938 | Leeds United | H | 2–3 |
| 12 Nov 1938 | Liverpool | A | 2–2 |
| 19 Nov 1938 | Leicester City | H | 0–0 |
| 26 Nov 1938 | Middlesbrough | A | 1–1 |
| 3 Dec 1938 | Birmingham | H | 3–1 |
| 10 Dec 1938 | Manchester United | A | 0–1 |
| 17 Dec 1938 | Stoke City | H | 4–1 |
| 24 Dec 1938 | Portsmouth | A | 0–0 |
| 27 Dec 1938 | Charlton Athletic | A | 0–1 |
| 31 Dec 1938 | Huddersfield Town | H | 1–0 |
| 14 Jan 1939 | Everton | A | 0–2 |
| 21 Jan 1939 | Charlton Athletic | H | 2–0 |
| 28 Jan 1939 | Aston Villa | A | 3–1 |
| 1 Feb 1939 | Wolverhampton Wanderers | H | 0–0 |
| 4 Feb 1939 | Sunderland | H | 2–0 |
| 18 Feb 1939 | Chelsea | H | 1–0 |
| 21 Feb 1939 | Grimsby Town | A | 1–2 |
| 25 Feb 1939 | Preston North End | A | 1–2 |
| 4 Mar 1939 | Bolton Wanderers | H | 3–1 |
| 11 Mar 1939 | Leeds United | A | 2–4 |
| 18 Mar 1939 | Liverpool | H | 2–0 |
| 25 Mar 1939 | Leicester City | A | 2–0 |
| 1 Apr 1939 | Middlesbrough | H | 1–2 |
| 7 Apr 1939 | Blackpool | A | 0–1 |
| 8 Apr 1939 | Birmingham | A | 2–1 |
| 10 Apr 1939 | Blackpool | H | 2–1 |
| 15 Apr 1939 | Manchester United | H | 2–1 |
| 22 Apr 1939 | Stoke City | A | 0–1 |
| 29 Apr 1939 | Derby County | A | 2–1 |
| 6 May 1939 | Brentford | H | 2–0 |
FA Cup1 match0W 0D 1L
| Date | Round | Opponent | Venue | Score |
|---|---|---|---|---|
| 7 Jan 1939 | R3 | Chelsea | A | 1–2 |
