First Division
Arsenal 1970/71 Season
Final position: 1st
The Double: George Graham's late goal at White Hart Lane clinched the League title, and Charlie George's extra-time winner beat Liverpool in the FA Cup Final days later.
League Record
Played
42
Won
29
Drawn
7
Lost
6
GF
71
GA
29
Points
65
Cups & Top Scorer
FA Cup
Winners
League Cup
Round 4
Inter-Cities Fairs Cup
Quarter-final
London Challenge Cup
Round 2
Top Scorer
Ray Kennedy (26)
Quick Facts
- Where did Arsenal finish in the 1970/71 season?
- Arsenal finished 1st in the First Division in 1970/71.
- What was Arsenal's record in the 1970/71 season?
- In the First Division, Arsenal won 29, drew 7 and lost 6 of 42 games, scoring 71 goals and conceding 29, for 65 points.
- Did Arsenal win any trophies in 1970/71?
- Yes: Arsenal won the FA Cup in 1970/71.
- Who was Arsenal's top scorer in 1970/71?
- Ray Kennedy was Arsenal's top scorer in 1970/71 with 26 goals.
Match by Match
Football League First Division42 matches29W 7D 6L
| Date | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|
| 15 Aug 1970 | Everton | A | 2–2 | George, Graham |
| 17 Aug 1970 | West Ham United | A | 0–0 | |
| 22 Aug 1970 | Manchester United | H | 4–0 | Radford (3), Graham |
| 25 Aug 1970 | Huddersfield Town | H | 1–0 | Kennedy |
| 29 Aug 1970 | Chelsea | A | 1–2 | Kelly |
| 1 Sep 1970 | Leeds United | H | 0–0 | |
| 5 Sep 1970 | Tottenham Hotspur | H | 2–0 | Armstrong (2) |
| 12 Sep 1970 | Burnley | A | 2–1 | Kennedy, Radford |
| 19 Sep 1970 | West Bromwich Albion | H | 6–2 | |
| 26 Sep 1970 | Stoke City | A | 0–5 | |
| 3 Oct 1970 | Nottingham Forest | H | 4–0 | Armstrong, Kennedy (3) |
| 10 Oct 1970 | Newcastle United | A | 1–1 | Graham |
| 17 Oct 1970 | Everton | H | 4–0 | Kennedy (2), Storey (pen), Kelly |
| 24 Oct 1970 | Coventry City | A | 3–1 | Graham, Kennedy, Radford |
| 31 Oct 1970 | Derby County | H | 2–0 | Radford, Kelly |
| 7 Nov 1970 | Blackpool | A | 1–0 | Radford |
| 14 Nov 1970 | Crystal Palace | H | 1–1 | Radford |
| 21 Nov 1970 | Ipswich Town | A | 1–0 | Armstrong |
| 28 Nov 1970 | Liverpool | H | 2–0 | Radford, Graham |
| 5 Dec 1970 | Manchester City | A | 2–0 | Armstrong, Radford |
| 12 Dec 1970 | Wolverhampton Wanderers | H | 2–1 | Graham, Radford |
| 19 Dec 1970 | Manchester United | A | 3–1 | Graham, Kennedy, McLintock |
| 26 Dec 1970 | Southampton | H | 0–0 | |
| 9 Jan 1971 | West Ham United | H | 2–0 | Graham, Kennedy |
| 16 Jan 1971 | Huddersfield Town | A | 1–2 | Kennedy |
| 30 Jan 1971 | Liverpool | A | 0–2 | |
| 6 Feb 1971 | Manchester City | H | 1–0 | Radford |
| 20 Feb 1971 | Ipswich Town | H | 3–2 | George, McLintock, Radford |
| 27 Feb 1971 | Derby County | A | 0–2 | |
| 2 Mar 1971 | Wolverhampton Wanderers | A | 3–0 | Armstrong, Kennedy, Radford |
| 13 Mar 1971 | Crystal Palace | A | 2–0 | Graham, Sammels |
| 20 Mar 1971 | Blackpool | H | 1–0 | Storey |
| 3 Apr 1971 | Chelsea | H | 2–0 | Kennedy (2) |
| 6 Apr 1971 | Coventry City | H | 1–0 | Kennedy |
| 10 Apr 1971 | Southampton | A | 2–1 | McLintock, Radford |
| 13 Apr 1971 | Nottingham Forest | A | 3–0 | George, Kennedy, McLintock |
| 17 Apr 1971 | Newcastle United | H | 1–0 | George |
| 20 Apr 1971 | Burnley | H | 1–0 | George (pen) |
| 24 Apr 1971 | West Bromwich Albion | A | 2–2 | |
| 26 Apr 1971 | Leeds United | A | 0–1 | |
| 1 May 1971 | Stoke City | H | 1–0 | Kelly |
| 3 May 1971 | Tottenham Hotspur | A | 1–0 | Kennedy |
FA Cup9 matches6W 3D 0L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 6 Jan 1971 | R3 | Yeovil Town | A | 3–0 | Kennedy, Radford (2) |
| 23 Jan 1971 | R4 | Portsmouth | A | 1–1 | Storey (pen) |
| 1 Feb 1971 | R4 R | Portsmouth | H | 3–2 | Storey (pen), George, Simpson |
| 17 Feb 1971 | R5 | Manchester City | A | 2–1 | George (2) |
| 6 Mar 1971 | R6 | Leicester City | A | 0–0 | |
| 15 Mar 1971 | R6 R | Leicester City | H | 1–0 | George |
| 27 Mar 1971 | SF | Stoke City | N | 2–2 | |
| 31 Mar 1971 | SF R | Stoke City | N | 2–0 | Graham, Kennedy |
| 8 May 1971 | F | Liverpool | N | 2–1 | Kelly, George |
League Cup5 matches2W 2D 1L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 8 Sep 1970 | R2 | Ipswich Town | A | 0–0 | |
| 28 Sep 1970 | R2 R | Ipswich Town | H | 4–0 | Kennedy (2), Radford, Roberts |
| 6 Oct 1970 | R3 | Luton Town | A | 1–0 | Graham |
| 28 Oct 1970 | R4 | Crystal Palace | A | 0–0 | |
| 9 Nov 1970 | R4 R | Crystal Palace | H | 0–2 |
Inter-Cities Fairs Cup8 matches4W 2D 2L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 16 Sep 1970 | R1 L1 | Lazio | A | 2–2 | Radford (2) |
| 23 Sep 1970 | R1 L2 | Lazio | H | 2–0 | Armstrong, Radford |
| 21 Oct 1970 | R2 L1 | SK Sturm Graz | A | 0–1 | |
| 4 Nov 1970 | R2 L2 | SK Sturm Graz | H | 2–0 | Kennedy, Storey (pen) |
| 2 Dec 1970 | R3 L1 | Beveren | H | 4–0 | Kennedy (2), Graham, Sammels |
| 16 Dec 1970 | R3 L2 | Beveren | A | 0–0 | |
| 9 Mar 1971 | QF L1 | 1. FC Köln | H | 2–1 | McLintock, Storey |
| 23 Mar 1971 | QF L2 | 1. FC Köln | A | 0–1 |
