First Division
Arsenal 1971/72 Season
Final position: 5th
Arsenal took 52 points from 42 First Division games and finished 5th. They lost the FA Cup final, made round 4 of the League Cup, reached the European Cup quarter-finals and went out of the London Challenge Cup in round 2. Ray Kennedy top-scored with 19 goals.
League Record
Played
42
Won
22
Drawn
8
Lost
12
GF
58
GA
40
Points
52
Cups & Top Scorer
FA Cup
Runners-up
League Cup
Round 4
European Cup
Quarter-final
London Challenge Cup
Round 2
Top Scorer
Ray Kennedy (19)
Quick Facts
- Where did Arsenal finish in the 1971/72 season?
- Arsenal finished 5th in the First Division in 1971/72.
- What was Arsenal's record in the 1971/72 season?
- In the First Division, Arsenal won 22, drew 8 and lost 12 of 42 games, scoring 58 goals and conceding 40, for 52 points.
- How far did Arsenal go in the cups in 1971/72?
- Arsenal's best cup run in 1971/72 was the FA Cup, reaching the runners-up.
- Who was Arsenal's top scorer in 1971/72?
- Ray Kennedy was Arsenal's top scorer in 1971/72 with 19 goals.
Match by Match
Football League First Division42 matches22W 8D 12L
| Date | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|
| 14 Aug 1971 | Chelsea | H | 3–0 | Kennedy, McLintock, Radford |
| 17 Aug 1971 | Huddersfield Town | A | 1–0 | Kennedy |
| 20 Aug 1971 | Manchester United | A | 1–3 | McLintock |
| 24 Aug 1971 | Sheffield United | H | 0–1 | |
| 28 Aug 1971 | Stoke City | H | 0–1 | |
| 4 Sep 1971 | West Bromwich Albion | A | 1–0 | Roberts |
| 11 Sep 1971 | Leeds United | H | 2–0 | Graham, Storey (pen) |
| 18 Sep 1971 | Everton | A | 1–2 | Kennedy |
| 25 Sep 1971 | Leicester City | H | 3–0 | Radford (2), Rice |
| 2 Oct 1971 | Southampton | A | 1–0 | Simpson |
| 9 Oct 1971 | Newcastle United | H | 4–2 | Armstrong, Graham, Kennedy, Kelly |
| 16 Oct 1971 | Chelsea | A | 2–1 | Kennedy (2) |
| 23 Oct 1971 | Derby County | A | 1–2 | Graham |
| 30 Oct 1971 | Ipswich Town | H | 2–1 | |
| 6 Nov 1971 | Liverpool | A | 2–3 | |
| 13 Nov 1971 | Manchester City | H | 1–2 | Nelson |
| 20 Nov 1971 | Wolverhampton Wanderers | A | 1–5 | Kennedy |
| 24 Nov 1971 | Tottenham Hotspur | A | 1–1 | Kennedy |
| 27 Nov 1971 | Crystal Palace | H | 2–1 | Radford, Kelly |
| 4 Dec 1971 | West Ham United | A | 0–0 | |
| 11 Dec 1971 | Coventry City | H | 2–0 | Radford (2) |
| 18 Dec 1971 | West Bromwich Albion | H | 2–0 | Roberts (2) |
| 27 Dec 1971 | Nottingham Forest | A | 1–1 | Graham |
| 1 Jan 1972 | Everton | H | 1–1 | Simpson |
| 8 Jan 1972 | Stoke City | A | 0–0 | |
| 22 Jan 1972 | Huddersfield Town | H | 1–0 | Armstrong |
| 29 Jan 1972 | Sheffield United | A | 5–0 | George (2), Graham, Kennedy, Simpson |
| 12 Feb 1972 | Derby County | H | 2–0 | |
| 19 Feb 1972 | Ipswich Town | A | 1–0 | George |
| 4 Mar 1972 | Manchester City | A | 0–2 | |
| 11 Mar 1972 | Newcastle United | A | 0–2 | |
| 25 Mar 1972 | Leeds United | A | 0–3 | |
| 28 Mar 1972 | Southampton | H | 1–0 | Marinello |
| 1 Apr 1972 | Nottingham Forest | H | 3–0 | George (pen), Kennedy, Graham |
| 4 Apr 1972 | Leicester City | A | 0–0 | |
| 8 Apr 1972 | Wolverhampton Wanderers | H | 2–1 | Graham (2) |
| 11 Apr 1972 | Crystal Palace | A | 2–2 | Ball, Radford |
| 22 Apr 1972 | West Ham United | H | 2–1 | Ball (2) |
| 25 Apr 1972 | Manchester United | H | 3–0 | Kennedy, Radford, Simpson |
| 1 May 1972 | Coventry City | A | 1–0 | McLintock |
| 8 May 1972 | Liverpool | H | 0–0 | |
| 11 May 1972 | Tottenham Hotspur | H | 0–2 |
FA Cup9 matches5W 3D 1L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 15 Jan 1972 | R3 | Swindon Town | A | 2–0 | Armstrong, Ball |
| 5 Feb 1972 | R4 | Reading | A | 2–1 | |
| 26 Feb 1972 | R5 | Derby County | A | 2–2 | George (2) |
| 29 Feb 1972 | R5 R | Derby County | H | 0–0 | |
| 13 Mar 1972 | R5 2R | Derby County | N | 1–0 | Kennedy |
| 18 Mar 1972 | R6 | Orient | A | 1–0 | Ball |
| 15 Apr 1972 | SF | Stoke City | N | 1–1 | Armstrong |
| 19 Apr 1972 | SF R | Stoke City | N | 2–1 | George, Radford |
| 6 May 1972 | F | Leeds United | N | 0–1 |
League Cup4 matches2W 1D 1L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 8 Sep 1971 | R2 | Barnsley | H | 1–0 | Kennedy |
| 6 Oct 1971 | R3 | Newcastle United | H | 4–0 | Graham, Kennedy, Radford (2) |
| 26 Oct 1971 | R4 | Sheffield United | H | 0–0 | |
| 8 Nov 1971 | R4 R | Sheffield United | A | 0–2 |
European Cup6 matches4W 0D 2L
| Date | Round | Opponent | Venue | Score | Arsenal scorers |
|---|---|---|---|---|---|
| 15 Sep 1971 | R2 L1 | Strømsgodset | A | 3–1 | Marinello, Simpson, Kelly |
| 29 Sep 1971 | R2 L2 | Strømsgodset | H | 4–0 | Armstrong, Kennedy, Radford (2) |
| 20 Oct 1971 | R3 | Grasshopper | A | 2–0 | Graham, Kennedy |
| 3 Nov 1971 | R3 | Grasshopper | H | 3–0 | George, Kennedy, Radford |
| 8 Mar 1972 | R4 | Ajax | A | 1–2 | Kennedy |
| 22 Mar 1972 | R4 R | Ajax | H | 0–1 |
